| ||||||||||||||||||||||||||||||||||||||||||||||||||
| Code | Result | |||||||||||||||||||||||||||||||||||||||||||||||||
| FOG? WHAT FOG? | Remove Fog of War | |||||||||||||||||||||||||||||||||||||||||||||||||
| BOOST | Full Mana | |||||||||||||||||||||||||||||||||||||||||||||||||
| ELMINSTER | Everything Researched | |||||||||||||||||||||||||||||||||||||||||||||||||
| ACOLYTE | Basal Golem | |||||||||||||||||||||||||||||||||||||||||||||||||
| FATHER | Cleric | |||||||||||||||||||||||||||||||||||||||||||||||||
| WOLVERINE | Druid | |||||||||||||||||||||||||||||||||||||||||||||||||
| GREMLIN | Enchanter | |||||||||||||||||||||||||||||||||||||||||||||||||
| FATAL ATTRACTION | Fury | |||||||||||||||||||||||||||||||||||||||||||||||||
| RAISE DEAD | Ghoul | |||||||||||||||||||||||||||||||||||||||||||||||||
| ALASKA | Gnome | |||||||||||||||||||||||||||||||||||||||||||||||||
| JARETH | Goblin | |||||||||||||||||||||||||||||||||||||||||||||||||
| CONCRETE | Stone Golem | |||||||||||||||||||||||||||||||||||||||||||||||||
| MERV | Griffin | |||||||||||||||||||||||||||||||||||||||||||||||||
| BODY GUARD | Guardian | |||||||||||||||||||||||||||||||||||||||||||||||||
| MICROSQUISH | Juggernaut | |||||||||||||||||||||||||||||||||||||||||||||||||
| MOTHER IN LAW | Harpy | |||||||||||||||||||||||||||||||||||||||||||||||||
| SEDUCTION | Nymph | |||||||||||||||||||||||||||||||||||||||||||||||||
| LANCELOT | Paladin | |||||||||||||||||||||||||||||||||||||||||||||||||
| YOGI | Ranger | |||||||||||||||||||||||||||||||||||||||||||||||||
| NEEDS FOOD BADLY | Warrior | |||||||||||||||||||||||||||||||||||||||||||||||||
| MERLIN | Wizard | |||||||||||||||||||||||||||||||||||||||||||||||||
| SHADOW | Wraith | |||||||||||||||||||||||||||||||||||||||||||||||||
| SMOG | Wyrm | |||||||||||||||||||||||||||||||||||||||||||||||||
| DEAD FLESH | Zombie |
![]()